Fund Performance
USQ Core Real Estate Fund
USQ Core Real Estate Fund performance for the periods ended 9/30/2024
Fund symbol | 1-month | 3-months | YTD | 1-year | 3-years | 5-years | Since inception1 |
USQIX - Class I | 0.11% | -0.11% | -4.54% | -9.19% | -1.83% | 1.24% | 2.47% |
USQSX - Class IS | 0.06% | -0.12% | -4.54% | -9.14% | -1.76% | 1.30% | 2.51% |
Class I (USQIX) quarterly and annual returns
Q1 | Q2 | Q3 | Q4 | Year | |
2024 | -3.51% | -0.96% | -0.11% | ||
2023 | -2.43% | -2.80% | -3.26% | -4.87% | -12.72% |
2022 | 6.39% | 4.16% | 0.62% | -5.16% | 5.75% |
2021 | 1.46% | 3.58% | 5.91% | 7.37% | 19.51% |
2020 | 0.94% | -1.76% | 0.40% | 0.64% | 0.20% |
2019 | 0.86% | 1.60% | 0.74% | 0.82% | 4.08% |
2018 | 0.96% | 2.33% | 1.41% | 1.49% | 6.33% |
2017 | — | — | — | 1.64% | — |
Class I (USQIX) monthly returns
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2024 | -1.00% | -1.05% | -1.51% | -0.17% | -0.48% | -0.31% | -0.09% | -0.13% | 0.11% | |||
2023 | -0.76% | -0.88% | -0.81% | -0.83% | -0.87% | -1.12% | -0.79% | -0.94% | -1.57% | 0.08% | -1.29% | -3.70% |
2022 | 1.17% | 1.54% | 3.58% | 1.24% | 1.66% | 1.21% | 0.39% | 0.00% | 0.23% | -0.20% | -1.90% | -3.13% |
2021 | 0.49% | 0.32% | 0.64% | 0.77% | 0.60% | 2.18% | 1.10% | 1.21% | 3.50% | 1.73% | 1.92% | 3.56% |
2020 | 0.43% | 0.43% | 0.08% | -0.39% | -0.35% | -1.03% | 0.04% | -0.08% | 0.44% | 0.00% | 0.24% | 0.40% |
2019 | 0.12% | 0.34% | 0.39% | 0.70% | 0.47% | 0.43% | 0.04% | 0.39% | 0.31% | 0.19% | 0.31% | 0.31% |
2018 | 0.36% | -0.20% | 0.80% | 0.68% | 0.79% | 0.85% | 0.43% | 0.59% | 0.38% | 0.55% | 0.62% | 0.31% |
2017 | — | — | — | — | — | — | — | — | — | 0.36% | 0.76% | 0.52% |
Class IS (USQSX) monthly returns
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2024 | -1.03% | -1.04% | -1.46% | -0.17% | -0.48% | -0.31% | -0.09% | -0.09% | 0.06% | |||
2023 | -0.76% | -0.87% | -0.81% | -0.79% | -0.87% | -1.16% | -0.75% | -0.94% | -1.56% | 0.08% | -1.29% | -3.65% |
2022 | 1.20% | 1.50% | 3.57% | 1.27% | 1.65% | 1.21% | 0.39% | 0.03% | 0.19% | -0.16% | -1.89% | -3.13% |
2021 | 0.49% | 0.32% | 0.64% | 0.81% | 0.56% | 2.22% | 1.10% | 1.21% | 3.50% | 1.73% | 1.95% | 3.56% |
2020 | 0.43% | 0.43% | 0.08% | -0.35% | -0.35% | -1.03% | 0.04% | -0.08% | 0.44% | 0.00% | 0.24% | 0.40% |
2019 | 0.12% | 0.35% | 0.39% | 0.70% | 0.47% | 0.43% | 0.04% | 0.39% | 0.31% | 0.19% | 0.31% | 0.31% |
2018 | 0.36% | -0.20% | 0.80% | 0.68% | 0.79% | 0.85% | 0.43% | 0.59% | 0.38% | 0.55% | 0.62% | 0.31% |
2017 | — | — | — | — | — | — | — | — | — | 0.36% | 0.76% | 0.52% |
1 Fund inception date is 9/27/2017
The performance quoted represents past performance. Past performance does not guarantee future results. The current performance may be lower or higher than the performance data quoted. The investment return and principal value of the Fund will fluctuate; an investor’s shares, when redeemed, may be worth more or less than their original cost. Performance data current to the most recent month end may be obtained by calling 1-833-877-3863.
Class I gross expenses are 1.64% and net expenses are 1.42%. Class IS gross expenses are 1.92% and net expenses are 1.70%. Net fees are based on a contractual fee waiver and reimbursement agreement that will continue indefinitely until terminated by mutual agreement of the Adviser and the Fund, including consent of the Fund’s Board. All investing involves risk, including the possible loss of principal.
Performance for periods less than one year is not annualized.
Meet the investment team
Send us a message
Have questions about the USQ Core Real Estate Fund? Please connect with us.
Disclosures
The USQ Core Real Estate Fund’s investment objectives, risks, charges and expenses must be considered carefully before investing. The Prospectus and most recent periodic reports contain this and other important information about the investment company, and may be obtained by calling (833) USQ-FUND/ 833-877-3863, or visiting usq.com/funds Read the Prospectus carefully before investing.
The USQ Core Real Estate Fund is a continuously-offered, non-diversified, registered closed-end fund with limited liquidity.
The USQ Core Real Estate Fund is distributed by Quasar Distributors, LLC, which is not affiliated with Union Square Capital Partners, LLC or its affiliates.
Investing in the Fund’s shares involves substantial risks, including the risks set forth in the “Risk Factors” section of this prospectus, which include, but are not limited to the following: Investing in real estate entails special risks, including (i) changes in general economic and market conditions; (ii) changes in the value of real estate properties; (iii) risks related to local economic conditions, overbuilding and increased competition; (iv) increases in property taxes and operating expenses; (v) changes in zoning laws; (vi) casualty and condemnation losses; (vii) variations in rental income, neighborhood values or the appeal of property to tenants; (viii) the availability of financing and (ix) changes in interest rates and leverage. There are also special risks associated with particular real estate sectors, or real estate operations generally.
The Fund is not intended to be a complete investment program, but instead as a way to help investors diversify into real estate. Diversification does not ensure a profit or guarantee against a loss. There currently is no secondary market for the Fund’s shares and the Adviser does not expect that a secondary market will develop. Limited liquidity is provided to shareholders only through the Fund’s quarterly Repurchase Offers for no less than 5% of the Fund’s shares outstanding at net asset value. There is no guarantee that shareholders will be able to sell all of the shares they desire in a quarterly Repurchase Offer.